top of page
Terms
Rental fees
Fee type | Long Stays | Short Stays | Overseas clients |
|---|---|---|---|
Damages | Actual cost of replacement | Actual cost of replacement | Actual cost of replacement |
Lost keys / devices | £50 + VAT | £75 | £75 |
Late payment | 5% above Bank of England base rate | N/A | 5% above Bank of England base rate |
Contract amendments | £50 | N/A | £70 |
Deposit | Equivalent to five week's rent | £250 | £500 |
Owner fees
Fee Type | Management Service | Short Lets |
|---|---|---|
BACS/CHAPS | £20 | £20 |
Additional Property Inspection | £100 | £100 |
Electrical Report | £350 | N/A |
Inventory Report | Inclusive | £50 per stay |
Inventory/Check in | £200 | Inclusive |
Cleaning | £300 | Inclusive |
Tenancy Agreement | £250 | Inclusive |
3+ properties | 10% + VAT | 18% + VAT |
1-2 properties | 12% + VAT | 20% + VAT |
Our terms are supplied on registration. Registration includes addition of property to our site and all standard rental accommodation sites, photography, tenant searches and viewings. Registration fees are charged at £250 standard

Let's Work Together
We strive to be transparent and upfront about any possible fees that may be payable. Join us and share in the success of our brand. Our clients are discerning and we provide a quality guarantee, therefore we only accept properties of high quality with high quality amenities
bottom of page
